<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Columbia News, Sports, Jobs &#38; Events &#187; BC Jobs</title>
	<atom:link href="http://bcinteriornews.ca/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcinteriornews.ca</link>
	<description>Independent Online News Covering British Columbia News, Sprots, Jobs &#38; Events</description>
	<lastBuildDate>Sun, 28 Aug 2011 00:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://bcinteriornews.ca</link>
<url>http://bcinteriornews.ca/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>British Columbia News, Sports, Jobs &amp; Events</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most In Demand Jobs In British Columbia</title>
		<link>http://bcinteriornews.ca/demand-jobs-british-columbia/</link>
		<comments>http://bcinteriornews.ca/demand-jobs-british-columbia/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:00:36 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[BC Construction Jobs]]></category>
		<category><![CDATA[BC Medical Job]]></category>
		<category><![CDATA[BC Teacher Jobs]]></category>
		<category><![CDATA[BC Tourism Jobs]]></category>
		<category><![CDATA[British Columbia Construction Jobs]]></category>
		<category><![CDATA[British Columbia Medical Jobs]]></category>
		<category><![CDATA[Work in BC]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1742</guid>
		<description><![CDATA[British Columbia has a flourishing economy which makes it a popular choice of destination for work purposes. It has jobs not only for locals but for professionals overseas as well. In fact, there is an increasing rate of job applications in BC that comes from international professionals. Is There A Work For You In British [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/05/British_Columbia_Flag.jpg"><img class="alignleft size-medium wp-image-1743" title="BC Jobs" src="http://bcinteriornews.ca/wp-content/uploads/2011/05/British_Columbia_Flag-300x246.jpg" alt="British Columbia Flag 300x246 Most In Demand Jobs In British Columbia" width="240" height="197" /></a>British Columbia has a flourishing economy which makes it a popular choice of destination for work purposes. It has jobs not only for locals but for professionals overseas as well. In fact, there is an increasing rate of job applications in BC that comes from international professionals.</p>
<h3>Is There A Work For You In British Columbia?</h3>
<p>When the job you are applying for is in demand, there is a high chance that you will get employed. What is the chance for you to get employed in British Columbia? The most in demand jobs in British Columbia to date fall under the following industries:</p>
<p><strong>Medical Services</strong> – There is a constant demand for jobs that fall under medical services industry. Although there are many locals who can fill the demand for medical services, there are still rooms for overseas applications. British Columbia is in need of doctors, medical specialists, nurses, health care managers, medical lab technologists, pathologists’ assistants, and nurses in specialty areas.</p>
<p><strong>Construction </strong>– This industry is always part of any economic advancement. The demand for construction related jobs is a proof that British Columbia is growing economically. It covers building construction, civil construction, and industrial construction. The most in demand jobs in the field of construction include construction managers, civil engineering technologists, construction estimators, building superintendents, industrial electricians, cement finishers, plasterers, drywall installers, finishers, lathers, and painters.</p>
<p><strong>Accommodation And Food Services</strong> – Tourism in British Columbia is booming. With all the attractions that this region holds, it comes as no surprise that more and more tourists choose to visit it. This gives way to accommodation and food services jobs like restaurant and food service managers, accommodation services managers, and hotel front desk clerks.</p>
<p><strong>Utilities </strong>– These are jobs are the related to electricity, gas, oil, and water. The demand for utility services is increasing; thereby, opening jobs for this industry. Some of the utility related jobs in British Columbia include mining engineers; petroleum engineers; oil and gas well drillers, testers, and laborers.</p>
<p><strong>Education</strong> – British Columbia prioritizes education. Latest statistics shows that the current workforce for educational services are aged 45 years and older. This reveals that over the coming years, work opportunities for educators will significantly rise. The in demand jobs for this industry are college instructors and university professors.</p>
<p>British Columbia is a promising place to establish yourself as a professional. Workers get the benefits they deserve. Even workers from other countries get employee benefits as well. No wonder, more and more people are dreaming to go to British Columbia not only for tourism purpose but for work.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/demand-jobs-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring Demand for Carpenters in British Columbia</title>
		<link>http://bcinteriornews.ca/soaring-demand-carpenters-british-columbia/</link>
		<comments>http://bcinteriornews.ca/soaring-demand-carpenters-british-columbia/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:26:10 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[Basic Construction Trades Training]]></category>
		<category><![CDATA[British Columbia Institute of Technology]]></category>
		<category><![CDATA[Camosun College]]></category>
		<category><![CDATA[Canadian Community College]]></category>
		<category><![CDATA[Carpentry Apprenticeship]]></category>
		<category><![CDATA[Entry-level Carpentry Program]]></category>
		<category><![CDATA[highest demands for carpenters]]></category>
		<category><![CDATA[Northwest Community College]]></category>
		<category><![CDATA[Okanagan College]]></category>
		<category><![CDATA[Residential Construction Framing Certificate]]></category>
		<category><![CDATA[Residential Construction Framing Technician Certificate Program]]></category>
		<category><![CDATA[Selkirk College]]></category>
		<category><![CDATA[Trades Discovery for Women Program]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1707</guid>
		<description><![CDATA[Best Schools in B.C. that Offer Trainings for Carpenters]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/04/BC-Carpentry.png"><img class="alignleft size-medium wp-image-1708" title="BC Carpentry" src="http://bcinteriornews.ca/wp-content/uploads/2011/04/BC-Carpentry-300x223.png" alt="BC Carpentry 300x223 Soaring Demand for Carpenters in British Columbia" width="300" height="223" /></a>Carpenters mostly work with wood to construct and repair structures and fixtures. A person engaged in the carpentry business is expected to be skilled in the four areas of carpentry: interior/exterior finishing, framing, form-work and occupational skills. In British Columbia, Carpentry is a money-spinning career with the standard C$21.14-27.04 per hour rate for carpenters. Locations that have the highest demands for carpenters are: Surrey, Vancouver, Abbotsford, Richmond, Port Alberni, New Westminster, Parksville, Elkford, Kamloops and Victoria.</p>
<h2>Best Schools in B.C. that Offer Carpenter Training</h2>
<p>Carpentry can be learned through experience or from on-the-job training. There are institutes like vocational schools or technical colleges that can be joined to learn the skill. Formal apprenticeship program that often takes 3 to 4 years are offered at colleges. Following are some of the colleges in British Columbia where programs and courses related to Carpentry are offered.</p>
<h3>British Columbia Institute of Technology</h3>
<p>BCIT offers a four-year program in Carpentry Apprenticeship. It includes class hours and paid apprenticeship training in coordination with employers. It also offers Carpentry Framing and Forming Program for students who wish to avail of the entry-level jobs in carpentry. The duration of the training is only 23 weeks. Women can also avail of the Trades Discovery for Women Program that provides the trainees with the practical training in Construction.</p>
<h3>Camosun College</h3>
<p>A student can avail of the Residential Construction Framing Certificate after six months of intensive education in residential construction area. The trainee may also choose the Entry Level Trades, a 6-month program that provides the trainees with the fundamental knowledge and skills necessary to be an expert carpenter. After finishing the program the student is deemed to finish the apprenticeship program for one year. There is also a Carpenter Apprenticeship for 5000 hours in the workplace and 720 in the classroom.</p>
<h3>Canadian Community College</h3>
<p>It offers a program on Basic Construction Trades Training to provide the students the practical training in fundamental construction skills as well as experience to the trade of carpentry. Residential Construction Framing Technician Diploma is also offered to those who wish to acquire the entry-level proficiency to gain employment in small and medium-sized industries in construction.</p>
<h3>Other Schools Offering Carpentry Programs</h3>
<ul>
<li>College of New Caledonia is offering Carpentry Apprenticeship, Residential Construction Framing Technician Certificate Program and Entry-level Carpentry Program.</li>
<li>College of the Rockies is offering Residential Construction Framing Technician and Intro to Trades Program.</li>
<li>Kwantlen University College offer trainings in Carpentry/Building Construction and Carpentry Apprenticeship.</li>
<li>Malaspina University-College is offering Carpenter Apprenticeship and Carpentry Framer Technician program.</li>
<li>North Island College offers Carpentry &amp; Residential Construction Framing Technician Program.</li>
<li>Northern Lights College is offering Transition to Trades program which is really valuable course to take, if you have any plan of switching your career from Carpentry to any other trade.</li>
</ul>
<p>Moreover, other institutes that offer programs and courses related to Carpentry include Northwest Community College, Okanagan College and Selkirk College. That is the whole list and now you can visit your nearby college in British Columbia or the college that is offering the best program in your opinion. Happy Carpentry!</p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/soaring-demand-carpenters-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿Forestry Job Growth in British Columbia</title>
		<link>http://bcinteriornews.ca/forestry-job-growth-bc/</link>
		<comments>http://bcinteriornews.ca/forestry-job-growth-bc/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:00:19 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[BC Forestry Jobs]]></category>
		<category><![CDATA[BC growth industries]]></category>
		<category><![CDATA[block layout]]></category>
		<category><![CDATA[British Columbia forest industry]]></category>
		<category><![CDATA[forestry jobs]]></category>
		<category><![CDATA[Forestry Jobs BC]]></category>
		<category><![CDATA[GPS technology]]></category>
		<category><![CDATA[growth industries BC]]></category>
		<category><![CDATA[New Jobs BC]]></category>
		<category><![CDATA[road layout]]></category>
		<category><![CDATA[road traversing]]></category>
		<category><![CDATA[silviculture surveys]]></category>
		<category><![CDATA[timber cruising]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1691</guid>
		<description><![CDATA[Employment in British Columbia forest industry is expected to increase over the next few years due...]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/04/Insect-Epidemic-BC-Forest.png"><img class="alignleft size-medium wp-image-1695" title="Insect Epidemic BC Forest" src="http://bcinteriornews.ca/wp-content/uploads/2011/04/Insect-Epidemic-BC-Forest-300x224.png" alt="Insect Epidemic BC Forest 300x224 ﻿Forestry Job Growth in British Columbia" width="300" height="224" /></a>Employment in British Columbia forest industry is expected to increase over the next few years due to the increased spending by the government on wildfire management and the increase in eco-friendly forestry jobs.</p>
<p>This increase in the funding for new jobs for range managers and foresters is due to the new programs aimed to stop the costly fires caused by climate change and land development. Foresters with expertise on sequestration of carbon emissions are also required because of an increased investment in the conservation programs of the government involving the development of renewable energy source that requires biomass and wood products.</p>
<p>There are many employment opportunities for foresters, ranging from forest technician to senior technicians all over British Columbia. Timber development industries and the state itself offer immediate placement for this kind of work. It is important that the forester knows block and road layout, timber cruising, road traversing, GPS technology, silviculture surveys, site plan data collection and office skills. Experience in forestry related software is also a plus.</p>
<h3>Education Programs</h3>
<p>The University of British Columbia offers undergraduate degree programs like Bachelor of Science  in Forest Sciences, Bachelor of Science in Natural Resources Conservation, Bachelor of Science in Wood Products Processing, and Bachelor of Science in  Forestry major in Forest Resources Management, Forest Operations and Minor in Commerce. It also offers Forestry graduate program that provides the students with the advanced training that expose them to issue in the area of forestry. Specialized trainings also develop their creativity in solving complicated b problems in forestry. The graduate courses develop the students’ oral presentation and technical writing skills, and the different phases of forestry in British Columbia.</p>
<h3>The following schools offer diploma course in forestry:</h3>
<ul>
<li>British Columbia Institute of Technology: Diploma in forest technology</li>
<li>Nicola Valley Institute of Technology: Natural Resource technology diploma</li>
<li>Malaspina University College: Resource Managment, Officer Technology and Forest Resources Technology</li>
<li>College of New Caledonia: Natural Resources and Environmental Technology Program</li>
</ul>
<h3>Salary</h3>
<p>The government and the industries engaged in forestry-related business offer competitive wage rates, benefits package, and a healthy working atmosphere for foresters. A total pay of C$41,369 to C$82,639 per annum is offered to foresters including the commissions, profit-sharing, bonuses and cash earnings applicable.</p>
<p>A job seeker has the best opportunities to find employment in any of the areas in British Columbia that require foresters. These are industries in Haida Gwaii, Kamloops, Princeton, Vancouver, Winnipeg and Richmond.</p>
<p>&nbsp;</p>
<p>Photo courtesy of <a href="http://www.iufro.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.iufro.org/?referer=');">IUFRO – The Global Network for Forest Science Cooperation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/forestry-job-growth-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities for Immigratnts to BC</title>
		<link>http://bcinteriornews.ca/job-opportunities-immigratnts-bc/</link>
		<comments>http://bcinteriornews.ca/job-opportunities-immigratnts-bc/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:14:58 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[British Columbia Institute of Technology]]></category>
		<category><![CDATA[British Columbia Jobs]]></category>
		<category><![CDATA[Camosun College]]></category>
		<category><![CDATA[College of New Caledonia]]></category>
		<category><![CDATA[electronic technician job]]></category>
		<category><![CDATA[Immigrate to BC]]></category>
		<category><![CDATA[jobs in BC]]></category>
		<category><![CDATA[Kwantlen University College]]></category>
		<category><![CDATA[North Island College]]></category>
		<category><![CDATA[Okanagan University College]]></category>
		<category><![CDATA[University College of the Cariboo]]></category>
		<category><![CDATA[Vancouver Community College]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1685</guid>
		<description><![CDATA[There is a demand for electronic technicians’ who are in-charge of the installation and maintenance of the electronic devices, components and circuits. ]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/04/technician.jpg"><img class="alignleft size-medium wp-image-1686" title="technician" src="http://bcinteriornews.ca/wp-content/uploads/2011/04/technician-300x204.jpg" alt="technician 300x204 Job Opportunities for Immigratnts to BC" width="300" height="204" /></a>People have countless reasons to migrate to British Columbia. One of the motivation is  the job market for skilled workers in Canada. There is a demand for electronic technicians’ who are in-charge of the installation and maintenance of the electronic devices, components and circuits. Once an electronic technician obtains a permanent employment in one agency in British Columbia he or she is entitled to stay there for 1095 days and afterward obtain a Canadian passport. The children also enjoy the benefits of free education and medical services. After you work for six months you are automatically entitled to a Social Security Insurance.</p>
<p>The following locations have the high demands for electronic technicians: North Vancouver,   Burnaby, Fort St John, North Vancouver, Victoria, Burnaby, Bridgeport, Annacis, Salmon Arm, Cranbrook, Abbotsford and Vancouver Island, in the Southern Interior and Northern regions, Abbotsford.</p>
<h3>Job Description</h3>
<p>An electronic technician is obliged to organize work on the receipt of work requests. He or she studies the wiring specifications, drawings and diagrams as well as the components and systems of testing to determine the root cause of technical problems. In so doing such person is able to determine the solution to technical troubles. RF technician repairs and replaces the circuits and electronic devices in to maintain the good condition of the equipments. In addition the technician is obliged to install the equipment. Aside from technical knowledge the RF technician is required to be knowledgeable in documentation because of the necessity of logging and recording along with updating the drawings and diagrams.</p>
<p>An electronic technician must be an organized person because of the responsibility of keeping the equipments and the tools in good operating condition. The operating instructions must be dutifully followed, preventive maintenance must be performed constantly and if it is necessary to conduct a repair the said task must be accomplished by calling for the repairs immediately. It is also vital to troubleshoot breakdowns in order to prevent further damage to the equipment.</p>
<h3>Skills/Qualifications</h3>
<p>The applicant must have trainings on electronics troubleshooting and electronic systems. Knowledge and technical understanding of Electronic Production Technologies and equipment maintenance is also a must. Aside from technical skills it is very important that an electronic technician has the documentation skill because it is necessary in the performance of the job. Skills in supply management and conceptualization will be plus factors for a person to be considered for employment.</p>
<h3>The following schools offer electronic technician programs:</h3>
<p>North Island College, College of New Caledonia, <a title="Go to BCIT" href="http://bcit.ca" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bcit.ca?referer=');">British Columbia Institute of Technology</a>, Camosun College, Kwantlen University College , North Island College (Campbell River Regional Campus only), Okanagan University College, University College of the Cariboo and Vancouver Community College.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/job-opportunities-immigratnts-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand for Nurses in British Columbia</title>
		<link>http://bcinteriornews.ca/demand-nurses-british-columbia/</link>
		<comments>http://bcinteriornews.ca/demand-nurses-british-columbia/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:05:44 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[BC nursing jobs]]></category>
		<category><![CDATA[Canada Nursing jobs]]></category>
		<category><![CDATA[jobs in nursing Canada]]></category>
		<category><![CDATA[nursing in BC]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1681</guid>
		<description><![CDATA[Nursing is a lucrative job in British Columbia due to the nursing shortage in Canada which is expected to worsen after ten years. In Canada, there are different fields of nursing. Read the article below to gain information on the specific qualifications for the specific nursing fields.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/04/LPN.png"><img class="alignleft size-full wp-image-1682" title="LPN" src="http://bcinteriornews.ca/wp-content/uploads/2011/04/LPN.png" alt="LPN High Demand for Nurses in British Columbia" width="264" height="268" /></a>Nursing is a lucrative job in British Columbia due to the nursing shortage in Canada which is expected to worsen after ten years. In Canada, there are different fields of nursing. Read the article below to gain information on the specific qualifications for the specific nursing fields.</p>
<h3>Registered Nurse</h3>
<p>If you are a registered nurse you are allowed to serve patients regardless of their age brackets. This career would present you many nursing job opportunities because of your competency to handle patients regardless of the complexity of their health care needs. There are many job opportunities for you like community health nursing, mental health nursing and even home care.  Nurses have many roles in the community as well as in the follow up care at home. Because of the broad scope in health care services, searching for an opportunity to earn well as a registered nurse in British Columbia is not a problem.  To be registered nurse you have to finish a university degree in Nursing. The nursing program requirements must also be dutifully met before you can practice.</p>
<h3>Psychiatric Nurse</h3>
<p>If you are a psychiatric nurse you have a room for employment in the western provinces of Canada specifically British Columbia. There is an extensive range of clients and a broad diversity of setting for you to provide Psychiatric nursing care.</p>
<h3>Licensed Practical Nurse</h3>
<p>A Licensed Practical Nurse is required to provide health care service under the control of the registered nurse but sometimes you are allowed to be autonomous. You will also rake the role of a nursing assistant but this is also a fine role considering your limited responsibility and liability when it comes to the provision of health care to patients.</p>
<h3>Nursing Schools in British Columbia</h3>
<p>In British Columbia, the three popular Nursing schools are the University of British Columbia in Vancouver, University of Victoria in Victoria and University of Northern British Columbia at Prince George.&lt;\p&gt;</p>
<h3>Locations with nursing opportunities</h3>
<p>The areas in British Columbia with high demand for these nursing jobs are the following:  100 Mile House,  Abbotsford , Burnaby, Castlegar, Chilliwack, Clearwater, Cranbrook Creston , Delta , Fernie , Golden , Grand Forks ,Hope , Invermere , Kamloops , Kelowna, Langley, Lillooet, Maple Ridge ,  Merritt, Mission Nakusp, Nanaimo, Nelson ,New Westminster, Oliver, Penticton , Port Moody, Prince George ,Princeton, Revelstoke, Salmon Arm ,Surrey, Trail ,Vancouver, Vernon ,Victoria, White Rock  and Williams Lake</p>
<p>You are required to take the national examination to obtain your license as a nurse. This is due to the government regulation of nursing in Canada. To find our more about pursuing a nursing career in BC and Canada please go to <a title="Got to Interior Health" href="http://interiorhealth.ca" target="_blank" onclick="pageTracker._trackPageview('/outgoing/interiorhealth.ca?referer=');">Interior Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/demand-nurses-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Forecast For British Columbia Is Very Optimistic</title>
		<link>http://bcinteriornews.ca/economic-forecast-british-columbia-growing/</link>
		<comments>http://bcinteriornews.ca/economic-forecast-british-columbia-growing/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:41:53 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[BC job market]]></category>
		<category><![CDATA[BC Job Search]]></category>
		<category><![CDATA[British Columbia Jobs]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[new job]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1572</guid>
		<description><![CDATA[While other parts of the world are going through hard times and have bleak futures ahead, the BC interior and the province as a whole looks to be solid.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/03/CAD.jpg"><img class="alignleft size-medium wp-image-1573" title="CAD" src="http://bcinteriornews.ca/wp-content/uploads/2011/03/CAD-300x225.jpg" alt="CAD 300x225 Economic Forecast For British Columbia Is Very Optimistic" width="240" height="180" /></a>While other parts of the world are going through hard times and have bleak futures ahead, the BC interior and the province as a whole looks to have a solid future and the economic forecast for the region is one that is said to be optimistic.  One good thing about Canada and British Columbia is that the job market is not suffering as much as it is in the United States.  Exported goods have started to make a huge rally in the interior economy.  People are coming to the region for lumber and are also looking for services which is a very strong sector of the job market.  There are plenty of job opportunities in the BC interior and these jobs are ones that look to be around for years to come.</p>
<p>When talking about jobs in the BC interior you have talk about nature and with that comes those types of jobs.  Engineers are also in high demand in the Interior.  The Peace Country of the interior is a nice place to go in search of a job.  It is where oil and gas fields are located and this job market is always looking to hire and take on new workers.  The BC Interior contributes very strongly to the welfare of British Columbia and Canada and the workforce is a thriving one.</p>
<p>The economic forecast for the BC interior is certainly one that shows that it will keep growing.  While the oil and gas inflation is in the area, the Canadian economy has been able to fare a lot better than its United States cousin.  Canada has pretty much come from any conflicts of the past decade unscathed.  When the oil situation gets back under control across the globe, this is when the BC interior economy will certainly flourish.  Still, with some job sectors that have been in place in the region for years, the sustainability is there and it is that sustainability that will lead the way to a strong economy and job market in the BC Interior for years.</p>
<p>Provincial News Covered By BC Interior News Writer, Chad Morgan</p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/economic-forecast-british-columbia-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At The Economy &amp; Job Market In British Columbia</title>
		<link>http://bcinteriornews.ca/bc-economy-jobs-market/</link>
		<comments>http://bcinteriornews.ca/bc-economy-jobs-market/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:00:57 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BC Job Search]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[find a job in BC]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[jobs in BC]]></category>
		<category><![CDATA[jobs in British Columbia]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1339</guid>
		<description><![CDATA[British Columbia, Canada is without one of the most beautiful places that have ever been inhabited.  There have been people here for years and they are one the ones who have kept on the traditions that make this place so special.  There are people also who come here to lay roots from all other different parts of the world.  It is these people who encompass and make up the economy and job market in BC.  Here is a small look into the economy and job market in British Columbia.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/02/Want-Ads.png"><img class="alignleft size-medium wp-image-1340" title="Want Ads" src="http://bcinteriornews.ca/wp-content/uploads/2011/02/Want-Ads-e1297793523317-300x300.png" alt="Want Ads e1297793523317 300x300 A Look At The Economy & Job Market In British Columbia" width="300" height="300" /></a>British Columbia, Canada is without one of the most beautiful places that have ever been inhabited.  There have been people here for years and they are one the ones who have kept on the traditions that make this place so special.  There are people also who come here to lay roots from all other different parts of the world.  It is these people who encompass and make up the economy and job market in BC.  Here is a small look into the economy and job market in British Columbia.</p>
<p>The service sector is the main employer in British Columbia.  It has been noted that British Columbia has the biggest service oriented economies in all of Canada.  No matter if you are on the coast or in the interior of British Columbia, you are going find some kind of service job.  These could range from hunting guides to fishing charter captain.  It is a very unique job market and economy that is found in British Columbia.  Four out of every five jobs in BC is a service related job.</p>
<p>British Columbia used to be known for its goods but that economy is one that these days only accounts for about a quarter of the gross domestic product that comes from British Columbia.  40 years ago it was the complete opposite; goods accounted for about 65 percent of jobs with the others going the way of service.</p>
<p>The good thing about the goods market in British Columbia is that with less goods being produced, less labour is needed but that labour is able to work and produce with optimal numbers.  The goods that are being produced in the province make good revenue because there is a lesser workforce.  British Columbia accounts for 13 percent of the total GDP of Canada.</p>
<p>Even with the current economic letdown that is going on worldwide, Canada and British Columbia has fared very well.  Unemployment is not the problem it is like it is in the United States where ten percent of the population is without a job.  Working in British Columbia is something that will have a person looking towards working for some kind of service or better than that have some kind of self-employed job.   British Columbia is a thriving and prospering economy that contributes very well to the lives of the province and to the great nation of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcinteriornews.ca/bc-economy-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Oil Prices Rise As Unrest In Middle East Spreads</title>
		<link>http://bcinteriornews.ca/canadian-oil-prices-rise-unrest-middle-east-spreads/</link>
		<comments>http://bcinteriornews.ca/canadian-oil-prices-rise-unrest-middle-east-spreads/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:00:54 +0000</pubDate>
		<dc:creator>BC Interior News Team</dc:creator>
				<category><![CDATA[BC Jobs]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[BC oil prices]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Moammar Khaddafy]]></category>
		<category><![CDATA[Northern Africa]]></category>
		<category><![CDATA[price of gas]]></category>

		<guid isPermaLink="false">http://bcinteriornews.ca/?p=1402</guid>
		<description><![CDATA[The price for a barrel of oil closed on the New York market just shy of $100 last week but did see a high of $120.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bcinteriornews.ca/wp-content/uploads/2011/03/Oil-Rig.png"><img class="alignleft size-full wp-image-1403" title="Oil Rig" src="http://bcinteriornews.ca/wp-content/uploads/2011/03/Oil-Rig-e1299178139260.png" alt="Oil Rig e1299178139260 Canadian Oil Prices Rise As Unrest In Middle East Spreads" width="214" height="214" /></a>Tripoli, Libya and their dictator Moammar Khaddafy may be thousands of miles away from the British Columbia Interior but just like the rest of the world, the Interior is feeling the effects of the revolt at the gas pump.  Libya is one the major exporters of crude oil throughout the world and the unrest has caused gas prices to skyrocket and those rising prices can be felt in the Interior.</p>
<p>The price for a barrel of oil closed on the New York market just shy of $100 last week but did see a high of $120.  One thing that seems to be rifling Canadians is that there is plenty of crude oil and refined gasoline in the country so they are baffled at why the prices are going up all over the country.  Some say that it is speculation and that the rising prices in the Interior is more concern for overall business performance rather than performance of the oil industry.</p>
<p>The big fear that is coming as far as gas prices go is the rumored &#8216;day of rage&#8217; that was started on Facebook.  It is being said that the mass demonstrations that have been going on Egypt, Tunisia, and Libya will be taking place in Saudi Arabia and Iran and will happen sometime during the last week of March.  If oil production is interrupted in those countries, analysts are saying that it is very possible that the price of a barrell of oil could easily top $200.</p>
<p>The price of gas in the Interior right now is right about 114.9 to 119.9 a litre.  It pretty much fluctuates between those prices depending where you are in the Interior.  The main thing is that nearly all of the oil industry insiders believe that the only way that the prices are going to come down is if the unrest in the Middle East and Northern Africa quells or better yet comes to an end.</p>
